ACESC Hebraica 2014 - Sub 08 Feminino - Round 5

Standings

Place Name                      Feder Club           Score M-Buch. Buch. Progr.

  1   Isabela Nakamoto Taninaga       Sabin          5        13.5  15.5   15.0
  2   Sabrina Camargo Viertler        Mobile         4        13.0  15.5   14.0
  3   Sofia Fukushiro Torkomian       Stance Dual    4        12.5  14.0   13.0
  4   Ana Luisa Helaehil Barra        Stance Dual    4        10.0  11.0   12.0
  5   Beatriz Buarque                 Mater Amabilis 3        12.0  14.0    7.0
  6   Isabela F Lua da Silva          Sabin          3        12.0  13.0    9.0
  7   Isabella Petri                  Dante          3        11.5  13.0   11.0
  8   Giulia Grotti                   Dante          3        11.0  12.5    9.0
  9   Giovanna Bueno de Camargo       Emilie         2        13.0  14.0    8.0
 10   Alice Noronha Penner            Vital Brazil   2        11.0  12.5    8.0
 11   Julia J Galleti                 Catamara       2        10.5  11.5    6.0
 12   Livia Maria G Sorani            Emilie         2        10.0  11.5    5.0
 13   Sofia Andrade                   Dante          2        10.0  11.0    3.0
 14   Vitoria Macedo                  ATC            1.5      10.5  11.5    6.0
 15   Julia Saldanha Segadilha        Dante          1.5       9.0  10.0    4.0
 16   Constanca Almeida Mota          Catamara       0         4.5   4.5    0.0
 17   Maria Eduarda Fialdini          Catamara       0         3.5   3.5    0.0
 18   Lara Monteiro Carvalhal         Catamara       0         2.5   2.5    0.0
 19   Isadora Semer                   Stance Dual    0         1.5   1.5    0.0

Cross Table

No Name                      Club           Total  1    2    3    4    5  

1  Isabela Nakamoto Taninaga Sabin          5     16:+  6:W 11:W  3:W  2:W
2  Sabrina Camargo Viertler  Mobile         4      5:W  8:W  7:W  6:W  1:L
3  Sofia Fukushiro Torkomian Stance Dual    4     13:W  9:W  4:W  1:L  7:W
4  Ana Luisa Helaehil Barra  Stance Dual    4     17:+ 14:W  3:L 10:W  9:W
5  Beatriz Buarque           Mater Amabilis 3      2:L  0:W  6:L  8:W 11:W
6  Isabela F Lua da Silva    Sabin          3     15:W  1:L  5:W  2:L 14:W
7  Isabella Petri            Dante          3     12:W 10:W  2:L  9:W  3:L
8  Giulia Grotti             Dante          3     18:+  2:L 12:W  5:L 10:W
9  Giovanna Bueno de Camargo Emilie         2     19:+  3:L 14:W  7:L  4:L
10 Alice Noronha Penner      Vital Brazil   2     11:W  7:L 13:W  4:L  8:L
11 Julia J Galleti           Catamara       2     10:L 15:W  1:L 12:W  5:L
12 Livia Maria G Sorani      Emilie         2      7:L 13:W  8:L 11:L  0:W
13 Sofia Andrade             Dante          2      3:L 12:L 10:L  0:W 15:W
14 Vitoria Macedo            ATC            1.5    0:W  4:L  9:L 15:D  6:L
15 Julia Saldanha Segadilha  Dante          1.5    6:L 11:L  0:W 14:D 13:L
16 Constanca Almeida Mota    Catamara       0      1:-  0:   0:   0:   0: 
17 Maria Eduarda Fialdini    Catamara       0      4:-  0:   0:   0:   0: 
18 Lara Monteiro Carvalhal   Catamara       0      8:-  0:   0:   0:   0: 
19 Isadora Semer             Stance Dual    0      9:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com