ACESC Hebraica 2014 - Sub 10 Feminino - Round 5

Standings

Place Name                             Feder Club              Score M-Buch. Buch. Progr.

  1   Daniela Miwa Fujita                    Sabin             5        12.0  13.5   15.0
  2   Luz Sofia Dondero Carrera              Sabin             4.5      12.0  13.0   13.5
  3   Ana Ghovatto Ramirez                   Sabin             4        14.0  16.0   11.0
  4   Beatrice Andrade                       Dante             4         8.0   9.0   11.0
  5   Luiza Goldenberg Muller                Stance Dual       3.5      13.0  15.0   11.5
  6   Aine Carolina Lima                     Porto Seguro      3.5      13.0  13.0   12.5
  7   Ana Stella Duarte Barros               Catamara          3.5       9.5  10.5    8.5
  8   Fernanda Ayumi Kuroiwa                 Mirassol          3        15.0  17.0   12.0
  9   Giulia Moser Higuchi                   Catamara          3        14.5  17.5    9.0
 10   Ana Carolina Tai                       Mirassol          3        13.5  15.0    8.0
 11   Marina Kinoshita Amaral                Stance Dual       3        11.5  13.0    8.0
 12   Emanuele Szaz Mateus                   Emilie            3        11.0  12.0    9.0
 13   Stephanie Macedo                       ATC               3         9.5  10.5    8.0
 14   Aimy Mihajlov                          Mater Amabilis    3         8.5   9.5    7.0
 15   Natalia Carillo Gimenez                Emilie            2.5      15.5  17.0   10.5
 16   Sofia Macedo                           ATC               2.5      11.5  12.5    6.5
 17   Gabriela Shonemberg                    Stance Dual       2.5      11.0  13.0    7.5
 18   Cintia Nakata                          Mater Amabilis    2        14.5  15.5    9.0
 19   Maria Elisa Teixeira                   Dante             2        12.5  13.5    9.0
 20   Luiza Souza Balbino                    Vital Brazil      2        11.5  12.5    8.0
 21   Luiza Santiago Tertuliano              Vital Brazil      2        11.5  12.5    6.0
 22   Carolina Deehn de Andrade              Vital Brazil      2        11.0  12.0    6.0
 23   Aline Nunes Conti                      Catamara          2         8.0   8.0    3.0
 24   Catarina Abreu                         Vital Brazil      2         7.0   7.0    4.0
 25   Amanda Cano de Oliveira                Vital Brazil      1.5      10.5  10.5    2.0
 26   Julia R Damiao                         Stance Dual       1        14.0  16.0    4.0
 27   Maria Julia Peters                     Benjamin Constant 1        12.0  13.5    2.5
 28   Maria Carolina Oliveira de Jesus       Vital Brazil      1        10.0  11.5    3.0
 29   Marina Cirillo                         Catamara          1         7.5   7.5    4.0
 30   Daniela Jinfang Chou                   Catamara          1         1.5   2.5    2.0
 31   Marcela Vallim                         Pentagono         0         9.0  10.0    0.0
 32   Camila Andrade Parolin                 Emilie            0         2.5   2.5    0.0
      Nicole Araujo Brasil                   Catamara          0         2.5   2.5    0.0
 34   Giulia Sandri                          Augusto Laranja   0         0.5   0.5    0.0
      Maria Teresa M F Garcez Ghirardi       Stance Dual       0         0.5   0.5    0.0

Cross Table

No Name                             Club              Total  1    2    3    4    5  

1  Daniela Miwa Fujita              Sabin             5     25:W  3:W 18:W  8:W  6:W
2  Luz Sofia Dondero Carrera        Sabin             4.5   26:W 10:W 15:D  5:W  9:W
3  Ana Ghovatto Ramirez             Sabin             4      9:W  1:L 10:W 19:W  8:W
4  Beatrice Andrade                 Dante             4     27:W 15:L 26:W 18:W 12:W
5  Luiza Goldenberg Muller          Stance Dual       3.5   16:W 21:W  6:D  2:L 15:W
6  Aine Carolina Lima               Porto Seguro      3.5   31:W 20:W  5:D 15:W  1:L
7  Ana Stella Duarte Barros         Catamara          3.5   11:L 25:W 16:D 26:W 17:W
8  Fernanda Ayumi Kuroiwa           Mirassol          3     13:W 11:W 19:W  1:L  3:L
9  Giulia Moser Higuchi             Catamara          3      3:L 14:W 11:W 13:W  2:L
10 Ana Carolina Tai                 Mirassol          3     12:W  2:L  3:L 24:W 18:W
11 Marina Kinoshita Amaral          Stance Dual       3      7:W  8:L  9:L 21:W 22:W
12 Emanuele Szaz Mateus             Emilie            3     10:L 28:W 21:W 20:W  4:L
13 Stephanie Macedo                 ATC               3      8:L 27:W 22:W  9:L 19:W
14 Aimy Mihajlov                    Mater Amabilis    3     17:D  9:L 27:D 28:W 20:W
15 Natalia Carillo Gimenez          Emilie            2.5   22:W  4:W  2:D  6:L  5:L
16 Sofia Macedo                     ATC               2.5    5:L 23:W  7:D 17:L 29:W
17 Gabriela Shonemberg              Stance Dual       2.5   14:D 19:L 23:W 16:W  7:L
18 Cintia Nakata                    Mater Amabilis    2     29:W 30:+  1:L  4:L 10:L
19 Maria Elisa Teixeira             Dante             2     28:W 17:W  8:L  3:L 13:L
20 Luiza Souza Balbino              Vital Brazil      2     23:W  6:L 29:W 12:L 14:L
21 Luiza Santiago Tertuliano        Vital Brazil      2     24:W  5:L 12:L 11:L 26:W
22 Carolina Deehn de Andrade        Vital Brazil      2     15:L  0:W 13:L 29:W 11:L
23 Aline Nunes Conti                Catamara          2     20:L 16:L 17:L 31:W 28:W
24 Catarina Abreu                   Vital Brazil      2     21:L 26:L 31:W 10:L 27:W
25 Amanda Cano de Oliveira          Vital Brazil      1.5    1:L  7:L 28:L 27:D 31:W
26 Julia R Damiao                   Stance Dual       1      2:L 24:W  4:L  7:L 21:L
27 Maria Julia Peters               Benjamin Constant 1      4:L 13:L 14:D 25:D 24:L
28 Maria Carolina Oliveira de Jesus Vital Brazil      1     19:L 12:L 25:W 14:L 23:L
29 Marina Cirillo                   Catamara          1     18:L 31:W 20:L 22:L 16:L
30 Daniela Jinfang Chou             Catamara          1      0:W 18:-  0:   0:   0: 
31 Marcela Vallim                   Pentagono         0      6:L 29:L 24:L 23:L 25:L
32 Camila Andrade Parolin           Emilie            0     33:-  0:   0:   0:   0: 
33 Nicole Araujo Brasil             Catamara          0     32:-  0:   0:   0:   0: 
34 Giulia Sandri                    Augusto Laranja   0      0:L  0:   0:   0:   0: 
35 Maria Teresa M F Garcez Ghirardi Stance Dual       0      0:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com