ACESC Hebraica 2014 - Sub 12 Feminino - Round 5

Standings

Place Name                            Feder Club            Score M-Buch. Buch. Progr.

  1   Beatriz Primo e Silva                 Sabin           5        10.0  11.0   15.0
  2   Leticia Miho Sato                     Dante           4        11.0  12.0   12.0
  3   Mariana Ribeiro Savio                 Catamara        3        11.5  12.5   10.0
  4   Nicole Nascimento Rinaldini           Augusto Laranja 3        10.5  12.0   10.0
  5   Laura Victoria O Lima                 Unibes          2.5       9.0  10.0    7.5
  6   Victoria Mel D Angulo                 Vital Brazil    2        13.0  15.0    5.0
  7   Giovanna Goncalves                    Mater Amabilis  1.5      13.0  15.0    5.5
  8   Antonella Maria Garbin Valbuena       Catamara        0         4.5   4.5    0.0
  9   Maria Beatriz Almeida Mota            Catamara        0         3.5   3.5    0.0
 10   Iolanda Rodrigues                     Sabin           0         2.5   2.5    0.0
      Fernanda Veiga                        Catamara        0         2.5   2.5    0.0

Cross Table

No Name                            Club            Total  1   2   3   4   5  

1  Beatriz Primo e Silva           Sabin           5      8:+ 6:W 2:W 3:W 7:W
2  Leticia Miho Sato               Dante           4      9:+ 4:W 1:L 7:W 6:W
3  Mariana Ribeiro Savio           Catamara        3      7:W 5:W 4:L 1:L 0:W
4  Nicole Nascimento Rinaldini     Augusto Laranja 3      6:W 2:L 3:W 0:W 5:L
5  Laura Victoria O Lima           Unibes          2.5    0:W 3:L 7:D 6:L 4:W
6  Victoria Mel D Angulo           Vital Brazil    2      4:L 1:L 0:W 5:W 2:L
7  Giovanna Goncalves              Mater Amabilis  1.5    3:L 0:W 5:D 2:L 1:L
8  Antonella Maria Garbin Valbuena Catamara        0      1:- 0:  0:  0:  0: 
9  Maria Beatriz Almeida Mota      Catamara        0      2:- 0:  0:  0:  0: 
10 Iolanda Rodrigues               Sabin           0     11:- 0:  0:  0:  0: 
11 Fernanda Veiga                  Catamara        0     10:- 0:  0:  0:  0: 
by Swiss Perfect (TM)  www.swissperfect.com